| Services Provided | Premier | Retainer | On-Demand |
| Immediate Response Time - Business Hours* | x | | |
| 24x7 Developer Availability | x | | |
| Priority Handling of Issues | x | | |
| Proactive KPI System Monitoring | x | | |
| Proactive System Maintenance & Performance Tuning | x | | |
| Unlimited Bug Fixes (for Amadeus Developed Code) | x | | |
| Scheduled Developer Resources - Enables Quick Response | x | x | |
| Monthly Status Reporting | x | x | |
| Monthly Project Management | x | x | |
| Regular Business Hours* Availability | x | x | x |
| Non-Critical Problem Resolution | x | x | x |
| Same Day Response Time - Business Hours* | | x | |
| Ad-Hoc Requests Handled First Come, First Served | | | x |
| *Regular Business Hours are 7am - 6pm MST, Monday - Saturday |